Welcome to Blue Demon Challenge 2025!
When you make a gift of any size, you can make a BIG impact on the area(s) of DePaul most important to you. Check back often to see what surprises we have in store and to watch the power of our collective impact as more than 4,000 Blue Demons come together to support DePaul students.
Thank you for rising to the challenge!
Blue Demon Challenge has come to an end, and we cannot thank you enough for being one of the 5,000+ Blue Demons who came together to make a BIG impact for DePaul University!
Whether you supported scholarships, academic programs, support services or any of the countless worthy areas of DePaul— thank you for your dedication to our students. Especially, for students like Maya, a scholarship recipient, who is thankful for her educational experience and the opportunities made possible because of DePaul.
“I come from a low-income community on the west side of Chicago, and the only reason I was able to attend DePaul was my financial aid package. I was all set to attend a local community college, but the admissions office actually reached out to me and provided multiple options for scholarships that apply to my specific needs. Now, thanks to my scholarship, I have been able to walk paths I never thought possible. I will be forever grateful to those who create opportunities for students like me." – Maya (CDM ’25)
Maya is just one student who will forever be impacted by your gift. There are so many students whose lives are positively changed because of you, and for that, THANK YOU!
We have three hours to go in BDC. Let's beat our donor number from last year! If we reach 4,622 donors, Kris Hansen will make an additional donation of $25,000
Rank | School or College | % +/- | Goal |
---|---|---|---|
1 | The Theatre School | +8.89% |
245
goal: 225
|
2 | College of Communication | +7.27% |
354
goal: 330
|
3 | College of Education | -0.78% |
127
goal: 128
|
4 | College of Science and Health | -2.93% |
232
goal: 239
|
5 | College of Law | -10.44% |
163
goal: 182
|
6 | School of Music | -12.84% |
95
goal: 109
|
7 | Jarvis College of Computing and Digital Media | -13.29% |
150
goal: 173
|
8 | College of Liberal Arts and Social Sciences | -13.51% |
256
goal: 296
|
9 | Richard H. Driehaus College of Business | -18.13% |
289
goal: 353
|
10 | School of Continuing and Professional Studies | -27.78% |
78
goal: 108
|
Rank | Prize | Fund Designation | Donors |
---|---|---|---|
1 | $1,000 | The DePaulia/La DePaulia | 179 |
2 | $750 | 14 East Magazine gift fund | 117 |
3 | $500 | Fighting Pretty | 61 |
4 | Take Note a Cappella | 52 | |
5 | DePaul Men's a Cappella | 24 | |
6 | ALPFA | 22 | |
7 | DePaul Student Nurses Association (DSNA) | 20 | |
8 | Public Relations Student Society of America (PRSSA) | 7 | |
9 | Females in Finance Student Organization | 6 | |
10 | Fund for Speech and Debate | 5 | |
11 | Blue Demon Theatre | 4 | |
12 | Fund for the Math Club | 3 | |
13 | The Theatre School Student Government (TTSSGA) | 1 | |
14 | Part-Time Law Student Organization | 1 | |
15 | First Generation Law Student Organization | 0 |
Rank | Team | Donors |
---|---|---|
1 | Fund for Women's Softball | 257 |
2 | Fund for Women's Basketball | 198 |
3 | Fund for Men's Golf | 196 |
4 | Fund for Men's Soccer | 171 |
5 | Fund for Track & Cross Country | 161 |
6 | Fund for Women's Tennis | 136 |
7 | Fund for Cheer and Dance | 116 |
8 | Fund for Basketball Excellence | 110 |
9 | Fund for Women's Soccer | 109 |
10 | Fund for Men's Tennis | 103 |
11 | Fund for Women's Volleyball | 73 |
12 | Fund for Men's Basketball | 50 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Fund for History | 43 |
2 | Fund for The Art School | 23 |
3 | Fund for LGBTQ Studies | 22 |
4 | Fund for Liberal Arts & Social Sciences | 16 |
5 | Fund for Women's and Gender Studies | 16 |
6 | Fund for the School of Public Service | 15 |
7 | Fund for History of Art and Architecture | 10 |
8 | Fund for Political Science | 10 |
9 | Fund for English | 8 |
10 | Fund for Catholic Studies | 8 |
11 | Fund for Modern Languages | 7 |
12 | Fund for Latin American & Latino Studies | 5 |
13 | Fund for Sociology | 4 |
14 | Fund for African and Black Diaspora Studies | 3 |
15 | Fund for Art, Media and Design | 2 |
Rank | Prize | Team | Donors |
---|---|---|---|
1 | $1,000 | Men's Ulitmate Frisbee Club | 302 |
2 | $750 | Fund for Women's Club Volleyball | 291 |
3 | $500 | Fund for Cheer and Dance | 116 |
4 | $500 | Women’s and Non-Binary Ultimate Frisbee | 50 |
5 | Men's Club Rugby | 33 | |
6 | Women's Club Lacrosse | 31 | |
7 | Ignite Dance Company | 24 | |
8 | Fund for Club Badminton | 20 | |
9 | Club Tennis | 2 | |
10 | Hockey Club gift fund | 1 | |
11 | Club Pickleball | 0 |
Rank | State | Gifts |
---|---|---|
1 | IL | 4019 |
2 | CA | 217 |
3 | WI | 153 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 5889 |
2 | United Kingdom | 72 |
3 | Philippines | 17 |
DePaul University
© 2025 DePaul University, All Rights Reserved
Powered by ScaleFunder